Academic Calendar by Semester
Fall Semester 2023
JULY 15 | Admissions Deadline |
JULY 17-21 | AA/AAS/FDC Programs Online Registration |
JULY 17-25 | AAS/FDC Online Orientation |
AUG 28 | AA Orientation On-Campus |
AUG 28 | Classes Begin All Programs |
SEPT 1 | Last Day To Add/Drop Classes No penalty |
SEPT 4 | Labor Day Holiday |
NOV 9 | Last Day to Withdraw from Classes |
NOV 23-24 | Thanksgiving Break |
NOV 27-DEC 15 | AAS On Campus Requirements |
DEC 1 | Classes End |
DEC 4-7 | Final Examinations All Programs (AA/AAS/FDC) |
DEC 7 | Graduation |
Spring Semester 2024
NOV 1 | Admissions Deadline |
NOV 6-10 | Online Registration All Programs |
NOV 27-DEC 1 | Online Orientation All Programs |
JAN 1 | New Year Holiday |
JAN 2 | Welcome Meeting New AA On Campus Students |
JAN 2 | Classes Begin All programs |
JAN 5 | Last Day to Add/Drop Classes |
MAR 14 | Last Day to Withdraw from Classes |
APRIL 1-19 | AAS On Campus Requirements |
APRIL 5 | Classes End |
APRIL 8-11 | Final Examinations All ProgramsĀ |
Summer Semester 2024
APRIL 1 | Admissions Deadline |
APRIL 8-12 | Online Registration All Programs |
APRIL 17-23 | Online Orientation All Programs |
APRIL 29 | Welcome Meeting New AA On-Campus Students |
APRIL 29 | Classes Begin All Programs |
MAY 3 | Last Day Drop/Add Classes |
MAY 27 | Memorial Day Holiday |
JULY 4 | Independence Day Holiday |
JULY 11 | Last Day to Withdraw from Classes |
AUGUST 2 | Classes End |
AUGUST 5-8 | Final Exams All Programs |