National Board Statistics- John A. Gupton College
Single Year | Takers | School Pass Rate | National Pass Rate | Single Year | Takers | School Pass Rate | National Pass Rate | |
2023 Arts | 59 | 100% | 78% | 2023 Sciences | 57 | 91% | 69% | |
2022 Arts | 38 | 97% | 69% | 2022 Sciences | 37 | 89% | 64% | |
2021 Arts | 27 | 96% | 68% | 2021 Sciences | 27 | 93% | 57% | |
2020 Arts | 42 | 88% | 73% | 2020 Sciences | 42 | 81% | 64% |
Associate of Arts Degree Program
Year | Complete Course of Study | Position in Funeral Service | NBE ARTS Pass Rate | NBE SCIENCE Pass Rate |
2015 | 80% | 77% | 86% | 89% |
2016 | 70% | 75% | 79% | 79% |
2017 | 83% | 91% | 83% | 96% |
2018 | 76% | 84% | 97% | 94% |
2019 | 58% | 79% | 83% | 89% |
2020 | 56% | 71% | 90% | 81% |
2021 | 88% | 88% | 94% | 94% |
2022 | 58% | 100% | 100% | 100% |
2023 | 67% | 75% | 100% | 100% |
Associate of Applied Science Degree Program
Year | Complete Course of Study | Position in Funeral Service | NBE ARTS Pass Rate | NBE SCIENCE Pass Rate |
2018 | 100% | 100% | 100% | 100% |
2019 | 73% | 100% | 100% | 100% |
2020 | 65% | 91% | 86% | 81% |
2021 | 82% | 91% | 100% | 90% |
2022 | 62% | 100% | 96% | 85% |
2023 | 66% | 90% | 100% | 89% |
Funeral Director Certificate Program
Year | Complete Course of Study | Position in Funeral Service | State Board Pass Rate |
2015 | 42% | 88% | 86% |
2016 | 50% | 94% | 71% |
2017 | 44% | 92% | 69% |
2018 | 50% | 100% | 89% |
2019 | 50% | 100% | 86% |
2020 | 61% | 100% | 90% |
2021 | 56% | 100% | 100% |
2022 | 65% | 100% | 96% |
2023 | 67% | 100% | 100% |